
Price List of Apartments
PERIODS | Tilly 1 | Chiuso Torto | |
A | 23/04 - 28/05 17/09 - 29/10 |
€ 0,00 | € 0,00 |
B | 28/05 - 18/06 10/09 - 17/09 |
€ 0,00 | € 0,00 |
C | 18/06 - 02/07 03/09 - 10/09 |
€ 0,00 | € 0,00 |
D | 02/07 - 06/08 20/08 - 03/09 |
€ 0,00 | € 0,00 |
E | 06/08 - 20/08 | € 0,00 | € 0,00 |
F | 28/05 - 18/06 10/09 - 17/09 |
€ 0,00 | € 0,00 |
G | 18/06 - 02/07 03/09 - 10/09 |
€ 0,00 | € 0,00 |
H | 02/07 - 06/08 20/08 - 03/09 |
€ 0,00 | € 0,00 |
I | 06/08 - 20/08 | € 0,00 | € 0,00 |
Payable in resort
Final cleaning € 50.00 Studio / € 60.00 Two-room apartment / 80.00 three-room apartment
LAUNDRY ON REQUEST € 15.00 per person
DEPOSIT FOR ANY REPAIRS € 150.00